Size | Model NO. | LCD Type | Resolution | LCD Interface | Luminance(cd/m²) | Active Area(mm) | LCD Outline(mm) | FPC length(mm) | FPC thickness(mm) (with PI stiffener) |
Voltage for LED | Driver IC | Download |
1.3 | LI24240C013HA2098 | IPS | 240*240 | RGB_18bit 40PIN_0.5mm | 200 | 32.4×32.4 | 35.6×38.1×1.6 | 26.9±0.5 | 0.3±0.03 | 3V | GC9A01A | Datasheet |
1.54 | LI24240T015HA5598 | IPS | 240*240 | 4SPI 12PIN_0.5mm | 550 | 27.72×27.72 | 33.72×31.52×1.77 | 33.0±0.3 | 0.3±0.03 | 3.2V | ST7789V2 | Datasheet |
1.6 | LI40400T016BA2598 | IPS | 400*400 | QSPI 16PIN_0.5mm | 250 | 39.84×39.84 | 42.94×45.87×2.11 | 64.53±0.5 | 0.3±0.03 | 9V | ST77903 | Datasheet |
2 | LI24320T020SA3598 | IPS | 240*320 | RGB_18bit 40PIN_0.5mm | 350 | 30.6×40.8 | 36.0×51.6×2.4 | 26.0±0.5 | 0.3±0.03 | 3V | ST7789V | Datasheet |
2.4 | LN32240T024SA3098 | TN | 240*320 | RGB_18bit 40PIN_0.5mm | 300 | 36.72×48.96 | 42.72×59.4×2.30 | 26.6±0.5 | 0.3±0.03 | 12.8V | ILI9341 | Datasheet |
2.8 | LN32240T028SA3598 | TN | 240*320 | RGB_18bit 40PIN_0.5mm | 350 | 43.2×57.6 | 50×69.2×2.3 | 25.51 | 0.3±0.05 | 12.8V | ST7789 | Datasheet |
LI48480T028BA3098 | IPS | 480*480 | RGB_24bit 40PIN_0.5mm | 300 | 70.13×70.13 | 73.03×76.48×2.3 | 28±0.5 | 0.3±0.03 | 12V | ST7701S | Datasheet | |
3.5 | LI48320T035IB3098 | IPS | 320*480 | RGB_24bit 40PIN_0.5mm | 300 | 48.96×73.44 | 54.5×83.0×2.1 | 27.1±0.5 | 0.3±0.03 | 9.3V | ST7796-G4 | Datasheet |
4.1 | LI72720T041TA3598 | IPS | 720*720 | MIPI 40PIN_0.5mm | 350 | 73.98×73.98 | 77.98×82×2.13 | 18.05±0.5 | 0.3±0.03 | 9.8V | ILI2882N | Datasheet |
4.3 | LN48272T043IB3598 | TN | 480*272 | RGB_24bit 40PIN_0.5mm | 300 | 95.04×53.85 | 105.4×67.1×2.95 | 46.13±0.5 | 0.3±0.03 | 12V | NV3047 | Datasheet |
LI48800T043TD3098 | IPS | 480*800 | RGB_24bit 40PIN_0.5mm | 300 | 56.16×93.6 | 60.86×102.57×2.7 | 35.43 | 0.3±0.03 | 15V | ST7701S | Datasheet |
|
LI48800T043TC3098 | IPS | 480*800 | RGB_24bit 40PIN_0.5mm | 300 | 56.16×93.6 | 67.1×105.4×3.0 | 35.43 | 0.3±0.03 | 15V | ST7701S | Datasheet | |
5 | LI80480C050HA9098 | IPS | 800*480 | RGB_24bit 40PIN_0.5mm | 900 | 108.0×64.8 | 120.7×75.8×3.0 | 48.91±1.0 | 0.3 | 12V | ST7262-G4-1-H | Datasheet |
LN80480T050IA4098 | TN | 800*480 | RGB_24bit 40PIN_0.5mm | 400 | 108.0×64.8 | 120.7×75.8×3.0 | 49.26±1.0 | 0.3 | 18V | ILI6122/ILI6137A-00T004/EK9713CA+ ILI5960/EK73002AB2 | Datasheet | |
LN80480T050IA9098 | TN | 800*480 | RGB_24bit 40PIN_0.5mm | 900 | 108.0×64.8 | 120.7×75.8×3.0 | 49.26 | 0.3 | 12V | ILI6122+ILI5960 | Datasheet | |
LI12720T050TA3098 | IPS | 720*1280 | MIPI 40PIN_0.5mm | 300 | 62.1x110.4 | 66.10x118.30x1.61 | 22.5±0.5 | 0.3±0.03 | 9.6V | ILI9881H | Datasheet | |
7 | LN80480T070IA3098 | TN | 800*480 | RGB_24bit 50PIN_0.5mm | 300 | 154.08×85.92 | 165×100×5.7 | 45.15±0.5 | - | 9V | ILI5960/EK73002AB2+ILI6122/ILI6137A-00T004/EK9713CA | Datasheet |
LN80480T070IA9098 | TN | 800*480 | RGB_24bit 50PIN_0.5mm | 900 | 154.08×85.92 | 164.9×100×5.6 | 65.5 | 0.3±0.03 | 9V | ILI6122/ILI5960 or EK9713/EK73002 | Datasheet | |
LN80480T070IB3098 | TN | 800*480 | RGB_24bit 50PIN_0.5mm | 300 | 154.08×85.92 | 165×100×3.3 | 80.5 | 0.3±0.03 | 9V | EK79713BCGB/EK73202ACGB | Datasheet | |
LN80480T070IC3098 | TN | 800*480 | RGB_24bit 50PIN_0.5mm | 300 | 154.08×85.92 | 165×100×3.5 | 46.3 | 0.3±0.03 | 9V | ILI6137A+ILI5960 | Datasheet | |
LI10600T070IA3098 | IPS | 1024*600 | RGB_24bit 50PIN_0.5mm | 300 | 154.2144×85.92 | 165×100×3.5 | 45.74±0.5 | - | 9.3V | HX8282-A11DPD300+HX8696-A01APD300 /EK79001HK+ EK73215BCGA | Datasheet | |
LI10600T070IA7098 | IPS | 1024*600 | RGB_24bit 50PIN_0.5mm | 700 | 154.21x85.92 | 164.9×100.0×2.8 | 45.03±0.5 | - | 9.3V | HX8696-A01APD300/ HX8282-A11DPD300 |
Datasheet | |
8 | LN80600T080IA4098 | TN | 800*600 | RGB_24bit 50PIN_0.5mm | 400 | 162.0×121.5 | 183.0×141.0×5.6 | 60±1.0 | - | 9V | NT39419BH+NT39211H/EK9713B+EK73215 | Datasheet |
LI10768T080IA3098 | IPS | 1024*768 | LVDS 40PIN_0.5mm | 300 | 162.05×121.54 | 183.0×141.0×3.5 | 43.95±1.0 | 0.3 | 9V | HX8282+HX8695 | Datasheet | |
LN80600T080IA9098 | TN | 800*600 | RGB_24bit 50PIN_0.5mm | 900 | 162.0×121.5 | 182.2×140.2×5.6 | 60±1.0 | 0.3±0.03 | 9.3V | HX8264-E00DPD400 HX8677-A000PD400-A | Datasheet |
|
10.1 | LI10600T101IC2598 | IPS | 1024*600 | RGB_24bit 50PIN_0.5mm | 250 | 222.72×125.28 | 235.0×143.0×5.2 | 67.13±0.5 | 0.3±0.03 | 9.9V | ILI6150+ILI5120 | Datasheet |
10.4 | LN80600T104IA4598 | TN | 800*600 | RGB_24bit 60PIN_0.5mm | 450 | 158.4x211.2 | 228.5x175.5x5.9 | 45±0.5 | - | 9.6V | HX8677/HX8264 | Datasheet |