Size | Model | Touch type | Active area(mm) | Resolution(H*V) | Operating voltage(V) | Brigntness(nit) | Operating current(mA) | Operating temperature(℃) | Memory | Interface | Camera interface | Download | |
Signal | Port | ||||||||||||
7.0 | DT322X220034Z240202D | No touch | 154.08×85.92 | 1024×600 | 12-36 | 250,300 |
260mA@12V | -20/+70 | 16MB | 232*2 | 8Pin2.0mm | WLAN |
Datasheet |
DT322X220034Z240202G | Capacitive touch | ||||||||||||
DT322X220034Z240202A | Resistive touch | ||||||||||||
7.0 | DT322X220034Z240202E | No touch | 154.08×85.92 | 1024×600 | 12-36 | 250,300 | 260mA@12V | -20/+70 | 16MB | 232*2 | 8Pin_2.54mm | RJ45 Ethernet interface | Datasheet |
DT322X220034Z240202H | Capacitive touch | ||||||||||||
DT322X220034Z240202B | Resistive touch | ||||||||||||
7.0 | DT322X220034Z240202F | No touch | 154.08×85.92 | 1024×600 | 12-36 | 250,300 | 260mA@12V | -20/+70 | 16MB | 232*2 | 8Pin_2.0mm | WLAN and RJ45 Ethernet interface |
Datasheet |
DT322X220034Z240202I | Capacitive touch | ||||||||||||
DT322X220034Z240202C | Resistive touch |