Specification
| Color | 16.7M colors,24-bit 8R8G8B |
| LCD Type | IPS-TFT-LCM, wide viewing angle |
| Viewing Angle | 85°85°85°/85°(L/R/U/D),symmetrical |
| Active Area (A.A) | 93.6mm (W) × 56.2mm (H) |
| View Area (V.A) | 94.0mm (W) × 56.6mm (H) |
| Resolution | 480*800 |
| Backlight | LED. >20000H(Continuous working with maximum brightness, time of the brightness decays to 50%) |
| Brightness | 250nit |
| Power Voltage | 3.6-6V |
| Current Parameters | VCC=+5V, Backlight on |
| VCC=+5V, Backlight off | |
| Recommended power supply | 5V 1A DC |
| Working Temperature | -10~60℃, 60%RH at 5V voltage |
| Storage Temperature | -20~70℃ |
| Working Humidity | 10%~90%RH |
| Socket | HDMI interface |
| SD Card Slot | None |
| USB Interface | Yes |
| HDW043_001L | Capacitive touch panel |
| Dimension | 103.7(W)x63.0(H)x15.2(T)mm |
| Net Weight | 90g |













