Specification
T5L2 ASIC | Developed by DWIN. Mass production in 2019,1MBytes Nor Flash on the chip, 512KBytes used to store the user database. Rewrite cycle: over 100,000 times |
Color | 16.7M(16777216) colors,24-bit 8R8G8B |
LCD Type | IPS-TFT-LCD |
Viewing Angle | Wide viewing angle, 85°/85°/85°/85°(L/R/U/D) |
Display Area(A.A) | 211.20mm (W)×158.40mm (H) |
Resolution | 1024X768 |
Backlight | LED |
Brightness | DMG10768K080_03WN:700nit DMG10768K080_03WTR:650nit DMG10768K080_03WTC:650nit |
Type | RTP (Resistive touch panel) |
Structure | ITO film + ITO glass |
Touch Mode | Support point touch and drag |
Surface Hardness | 3H |
Light Transmittance | Over 80% |
Life | Over 1,000,000 times touch |
Type | CTP (Capacitive touch panel) |
Structure | G+G structure with surface cover of Asahi tempered glass |
Touch Mode | Support point touch and drag |
Surface Hardness | 6H |
Light Transmittance | Over 90% |
Life | Over 1,000,000 times touch |
Power Voltage | 6~36V |
Operation Current | VCC = +12V, 600mA, backlight on |
VCC = +12V, 200mA, backlight off |
Working Temperature | -20~70℃ |
Storage Temperature | -30~85℃ |
Working Humidity | 10%~90%RH |
LCM interface | FPC40_0.5mm, RGB interface/FPC40_0.5mm, LVDS interface |
RTP interface | 4Pin_1.0mm interface |
Baudrate | 3150~3225600bps |
Output Voltage | Output 1, Iout = 1mA; -5.0~-3.0 V |
Output 0, Iout =-1mA; 3.0~5.0 V | |
Input Voltage (RXD) |
Input 1, Iin = 1mA;-15.0~5.0V |
Input 0, Iin = -1mA;5.0~15.0V | |
Interface | UART2:RS232 UART4:RS232 (Only available after OS configuration) UART5: RS485 (Only available after OS configuration) |
User Interface | 8Pin_2.0mm (RS232), 2Pin_2.0mm (RS485) |
Flash | 16MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
Buzzer | 3V passive buzzer. Power: <1W |
SD interface | FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
PGT05 interface | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to |
DMG10768K080_03WN | Buzzer,RTC |
DMG10768K080_03WTR | RTP, Buzzer,RTC |
DMG10768K080_03WTC | CTP,Buzzer,RTC |
DMG10600K101_03W(Medical Grade)