Specification
| HDW070_008LZ01 | Support Linux, android, and windows OS, such as Raspberry Pi. |
|
Item |
Parameter |
Description |
| Color | 16.7M(16777216)colors | 24 bit color 8R8G8B |
| Panel Type | TN | TN TFT LCM, normal viewing angle |
| Viewing Angle | 70/70/50/70(L/R/U/D) | - |
| Active Area (A.A.) | 154.08mm(W) ×85.92mm(H) | 800x480 |
| View Area (V.A.) | 154.08mm(W) ×85.92mm(H) | 800x480 |
| Resolution | 800x480 | - |
| Backlight | LED | ≥20000H(Continuous working with maximum brightness, time of the brightness decays to 50%) |
| Brightness | 800nit | - |
| Note: Displaying of high-contrast still images for more than 30 minutes may result in residual images. Please add screen saver to avoid this problem. | ||
|
Item |
Description |
|
| Power Voltage |
9~36V, typical value of 12V |
|
| Current Parameters |
210mA |
VCC=12V (Standard supply voltage) |
| Recommended power supply: 12V 1A DC | ||
|
Item |
Conditions |
Min |
Typ |
Max |
Unit |
| Working Temperature |
60%RH at 12V voltage |
-20 |
25 |
70 |
℃ |
| Storage Temperature |
- |
-30 |
25 |
80 |
℃ |
| Working Humidity |
25℃ |
10% |
60% |
90% |
RH |
| Electrostatic Discharge Test |
Contact discharge |
- |
±6KV |
- |
- |
|
Air discharge |
- |
±8KV |
- |
- |
|
| EFT |
|
- |
±2KV |
- |
- |
|
Item |
Description |
| Socket | Power interface, HDMI interface |
| USB Interface | Yes (Connect USB capacitive touch screen) |
| SD Card Slot | None |
| Peripheral | Capacitive touch panel |
| Dimension | 165.0(W)x100.0(H)x18.7(T)mm |
| Net Weight | 245g |












