|
Item |
Parameter |
Description |
| Color | 16.7M (16777216) colors | 24 bit color 8R8G8B |
| Panel Type | IPS | High contrast,good color reproduction,wide viewing angle(typical value is 85/85/85/85) |
| Viewing Angle | 85/85/85/85(L/R/U/D) | - |
| Active Area (A.A.) | 343.16mm(W) *192.6mm(H) | 1920*1080 |
| View Area (V.A.) | 342.16mm(W) *191.59mm(H) | 1920*1080 |
| Resolution | 1920*1080 | Support 0°/90°/180°/270°rotated display |
| Backlight | LED | ≥20000H (Continuous working with maximum brightness, time of the brightness decays to 50%) |
| Brightness | 250nit | 100 levels adjustment.(It's not recommended to set brightness to 1%~30% of the maximum,which may lead LCD flicker) |
| Note: You can use dynamic screen saver wallpapers to avoid afterimages caused by fixed page display for a long time. | ||
|
Item |
Conditions |
Min |
Typ |
Max |
Unit |
| Power Voltage |
- |
12 |
12 |
36 |
V |
| Current parameters |
- |
- |
420 |
- |
mA |
| Recommended power supply: 12V 1A DC | |||||
|
Item |
Conditions |
Min |
Typ |
Max |
Unit |
| Working Temperature |
60%RH at 12V voltage |
0 |
25 |
50 |
℃ |
| Storage Temperature |
- |
-20 |
25 |
60 |
℃ |
| Working Humidity |
25℃ |
10% |
60% |
90% |
RH |
|
Item |
Description |
| Socket | 12-36VPower interface, HDMI interface |
| USB Interface | Yes |
| SD Card Slot | None |
| HDW156-001L | Capacitive touch panel |
| Dimension | 389.16(W)×248.6(H)×23.2(T)mm |
| Net Weight | 1660g |






