Specification
T5L1 ASIC | Developed by DWIN. Mass production in 2019,1MBytes Nor Flash on the chip, 512KBytes used to store the user database. Rewrite cycle: over 100,000 times |
Color | 24-bit 8R8G8B |
LCD Type | TN, TFT LCD |
Viewing Angle | Wide viewing angle, 85°/85°/85°/85° (L/R/U/D) |
Display Area(A.A) | 211.2mm (W) ×158.4mm (H) |
Resolution | 800×600 pixels (0°/90°/180°/270°) |
Backlight | LED |
Brightness | DMG80600L104_01WTC:250nit DMG80600L104_01WTR:200nit |
Type | RTP (Resistive touch panel) |
Structure | ITO film + ITO glass |
Touch Mode | Single point touch, support continuous sliding touch |
Surface Hardness | 3H |
Light Transmittance | Over 80% |
Life | Over 1,000,000 times touch |
Type | CTP (Capacitive touch panel) |
Structure | G+FF structure with surface cover of tempered glass |
Touch Mode | Single point touch, support continuous sliding touch |
Surface Hardness | 6H |
Light Transmittance | Over 90% |
Life | Over 1,000,000 times touch |
Power Voltage | 6~36V, typical value of 12V |
Operation Current | VCC=12V, max backlight,370mA |
VCC=12V, backlight off,120mA |
Working Temperature | -20℃~70℃ (5V @ 60% RH) |
Storage Temperature | -30~80℃ |
Working Humidity | 10%~90%RH, typical value of 60% RH |
LCM interface | FPC60_0.5mm, RGB interface |
Baudrate | 3150~3225600bps, typical value of 115200bps |
Output Voltage | Output 1, Iout = -4mA;2.7~3.2 V |
Output 0, Iout = 4mA;0.1~0.4 V | |
Input Voltage (RXD) |
Input 1;2.4~5.5V |
Input 0;0~1.0V | |
User Interface | 8Pin_2.0mm socket for power supply and serial communication. Download rate(typical value): 12KByte/s UART2: ON=TTL/CMOS; OFF=RS232 UART4: ON=TTL/CMOS; OFF=RS232;(Only available after OS configuration) |
Flash | 16MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
Buzzer | 3V passive buzzer. Power: <1W |
SD interface | FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
PGT05 interface | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal |
DMG80600L104_01WTR | Resistive touch panel, Buzzer |
DMG80600L104_01WTC | Capacitive touch panel, Buzzer |