Specification
| T5L2 ASIC | Developed by DWIN. Mass production in 2019,1MBytes Nor Flash on the chip, 512KBytes used to store the user database. Rewrite cycle: over 100,000 times |
| Color | 16.7M(16777216) colors |
| LCD Type | IPS, TFT LCD |
| Viewing Angle | 85°/85°/85°/85° (L/R/U/D), wide viewing angle |
| Active Area(A.A) | 222.72mm (W)×125.28mm (H) |
| Resolution | 1024x600 |
| Backlight | LED |
| Brightness | DMG10600K101_03WN: 300nit DMG10600K101_03WTR:250nit DMG10600K101_03WTC:250nit |
| Type | RTP (Resistive touch panel) |
| Structure | ITO film + ITO glass |
| Touch Mode | Support point touch and drag |
| Surface Hardness | 3H |
| Light Transmittance | Over 80% |
| Life | Over 1,000,000 times touch |
| Type | CTP (Capacitive touch panel) |
| Structure | G+G structure with surface cover of tempered glass |
| Touch Mode | Support point touch and drag |
| Surface Hardness | 6H |
| Light Transmittance | Over 90% |
| Life | Over 1,000,000 times touch |
| Operating Voltage | 6V-36V |
| Operating Current | VCC=12V, backlight on, 340mA |
| VCC=12V, backlight off, 100mA |
| Working Temperature | -20℃~70℃ (12V @ 60% RH) |
| Storage Temperature | -30℃~80℃ |
| Working Humidity | 10%~90%RH, typical value of 60% RH |
| Aging Test | 72 hours high temperature charged aging at 50℃ |
| Conformal Coating | Yes |
| Baudrate | 3150~3225600bps, typical value of 115200bps |
| Output Voltage | Output 1, Iout = 1mA;2.5~-5.0 V |
| Output 0, Iout =-1mA;-0.5~-2.5 V | |
| Input Voltage (RXD) |
Input 1, Iin = 1mA;0~2.5V |
| Input 0, Iin = -1mA;-2.5~-2V | |
| Interface | UART2:RS232; UART4:RS232;(Only available after OS configuration) UART5:RS485;(Only available after OS configuration) |
| User interface | 2Pin_2.0mm for RS485, 8Pin_2.0mm for RS232 |
| Buzzer | 3V passive buzzer. Power: <1W |
| SD interface | FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
| Flash | 16MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times Expandable to 64Mbytes NOR Flash or 48Mbytes NOR Flash+512Mbytes NAND Flash |
| DMG10600K101_03WN | No touch,RTC, Buzzer |
| DMG10600K101_03WTR | Resistive touch, RTC, Buzzer |
| DMG10600K101_03WTC | Capacitive touch, RTC, Buzzer |















