Wholesale Discount Monitor Portable Touchscreen - 5.6 Inch T5L ASIC Function Evaluation Touch Screen Model: EKT056 – DWIN Detail:
Video
Specification


ASIC Information
| T5L1 ASIC | DWIN selft-designed dural core T5L chip. Mass production in 2019, 1MBytes Nor Flash on the chip, 512KBytes used to store the user database. | |
Display
| Color | 16.7M(16777216) colors | |
| LCD Type | IPS TFT LCM ,wide viewing angle | |
| Viewing Angle | Wide viewing angle, 85°/85°/85°/85° (L/R/U/D) | |
| Display Area(A.A) | 113.90mm (W)×85.7mm (H) | |
| Resolution | 640×480 Pixel | |
| Backlight | LED | |
| Brightness | EKT056: 250nit | |
Voltage & Current
| Power Voltage | 6v-36v | |
| Operation Current | VCC = +12v, Backlight on,210mA | |
| VCC = 12V, Backlight off,135mA | ||
Reliability Test
| Working Temperature | -20~70℃ | |
| Storage Temperature | -30~85℃ | |
| Working Humidity | 10%~90%RH | |
Interface
| Socket | 50Pin-0.5mm FCC | |
| USB | Yes | |
| SD Slot | YES (SDHC/FAT32 Format) | |
Memory
| Flash | Space of Font: 4-12Mbytes | |
| Picture Storage:12-4Mbytes | ||
| RAM | 128Kbytes | |
| Nor Flash | 512Kbytes | |
UI & Peripheral
| UI Version | TA / DGUSⅡ (DGUSⅡ pre-installed) | |
| Peripheral | Capacitive touch panel, Buzzer | |
Dimension
| Dimension | 144.8mm(W) ×110.2 mm(H) ×24.0mm(T) | |
| Net Weight | 270g | |
Interface Description
| 1# | SD card burning interface | |
| 2# | USB interface, UART1 can be selected | |
| 3# | FLASH expansion module, can expand 2 FLASH modules | |
| 4# | JTAG interface, connect to HME05 emulator, or connect to PGT05 burner to burn the underlying core firmware | |
| 5# | 2.54mm through-hole pad, GUI/OS CPU lead-out interface, silk screen on the other side | |
| 6# | LCD screen interface | |
| 7# | 6-36V wide voltage power supply interface | |
| 8# | Capacitive touch screen interface | |
External Interface
| PIN | Definition | Description |
| 1# | GND | Common ground |
| 2# | RX4 | UART4 Data reception |
| 3# | RX5 | UART5 Data reception |
| 4# | P01 | I / O mouth |
| 5# | CRX | CAN interface data reception |
| 6# | RX2 | UART2 data receiving |
| 7# | P07 | I / O |
| 8# | P15 | I / O |
| 9# | P17 | I / O |
| 10# | P21 | I / O |
| 11# | P23 | I / O |
| 12# | P25 | I / O |
| 13# | P27 | I / O |
| 14# | P31 | I / O |
| 15# | P33 | I / O |
| 16# | FTX | FSK transceiver data reception |
| 17# | ADC0 | AD input |
| 18# | ADC2 | AD input |
| 19# | ADC5 | AD input |
| 20# | ADC7 | AD input |
| 21# | PWM1 | 16bit PWM output |
| 22# | 5V | power input |
| 23# | TX4 | UART4 data transmission |
| 24# | TX5 | UART5 data transmission |
| 25# | P0.0 | I / O |
| 26# | CTX | CAN interface data transmission |
| 27# | TX2 | UART2 data transmission |
| 28# | P06 | I / O |
| 29# | P14 | I / O |
| 30# | P16 | I / O |
| 31# | P20 | I / O |
| 32# | P22 | I / O |
| 33# | P24 | I / O |
| 34# | P26 | I / O |
| 35# | P30 | I / O |
| 36# | P32 | I / O |
| 37# | RSTN | System reset input |
| 38# | FRX | FSK transceiver data transmission |
| 39# | ADC1 | AD input |
| 40# | ADC3 | AD input |
| 41# | ADC6 | AD input |
| 42# | PWM0 | 16bit PWM output |
Application
Product detail pictures:


Related Product Guide:
We constantly function like a tangible group to ensure that we can give you the very best high-quality and also the very best cost for Wholesale Discount Monitor Portable Touchscreen - 5.6 Inch T5L ASIC Function Evaluation Touch Screen Model: EKT056 – DWIN, The product will supply to all over the world, such as: Paris , Jamaica , Cyprus , Our expert engineering team will generally be prepared to serve you for consultation and feedback. We are able to also offer you with free of charge samples to meet your requirements. Best efforts will likely be produced to provide you the best service and merchandise. When you are keen on our business and products, please speak to us by sending us emails or call us quickly. In an effort to know our products and company extra, you may come to our factory to view it. We will generally welcome guests from all over the world to our business to create business relations with us. Please feel cost-free to speak to us for small business and we believe we'll share the best trading experience with all our merchants.
Good supplier and good service. The commercial attention, unbeatable. Very fast delivery.











