Voltage Range | 100~240 VAC |
Frequency Range | 47~63Hz |
Input Current (Max.) | 0.8A @ 115VAC,0.5A @ 230VAC |
Efficiency (Typ.) | 88% |
Standby Consumption | 0.1W |
Impulse Current (Typ.) | 30A @ 115VAC,40A @ 230VAC |
Leakage Current (Typ.) | 0.1mA @ 264VAC, 60Hz |
Output Voltage | 9VDC |
Voltage Tolerance | ±5% |
Output Current | 4000mA |
Rated Power (Max.) | 36W |
Line Regulation | ±1% at full load |
Max. Capacitive Load | 7000uF |
Load Regulation | ±1% |
Ripple & Noise | 50mV (Typ.), 100mV (Max.)@20MHz |
Frequency (Typ.) | 65kHz |
Hold up Time (Typ.) | 15mS @ 100VAC
80mS @ 230VAC |
Operating Temperature | -40 ~ +70℃ |
Storage Temperature | -40 ~ +85℃ |
Storage Humidity | 95%RH (Max.) |
Power Derating | 2.7%/℃ @ -40 ~ -25℃
2.4%/℃ @ +50 ~ +70℃,12VDC 2.7%/℃ @ +55 ~ +70℃ |
Temperature Coefficient | ±0.02%/℃ |
Soldering Temperature | 260±5℃ @ Wave Soldering, 5~10s
360±10℃ @ Manual Soldering, 3-5s |
Short Circuit | Long term short circuit, auto recovery. |
Over Current | ≥140%IO auto recovery |
Over Voltage | ≤22VDC @ 9V output |
IEC Safety Class | CLASSII |
Electric Shock Protection | 2×MOPP @ primary to secondary |
MTBF | ≥100000H @ 25℃ |
Medical safety | EN60601-1 | |
CE | Compliant | |
Isolation Voltage (Min.) | Input to Output | 4000VAC @ 1 minute test and the leakage current is smaller than 5mA. |
EMI
|
Parameter | Standard | Test Level / Note |
Conducted emission | EN55011(CISPR11)/EN55032(CISPR32) | CLASS B | |
Radiated emission | EN55011(CISPR11)/EN55032(CISPR32) | CLASS B | |
Voltage flicker | EN61000-3-2 | - | |
Harmonic current | EN61000-3-2 | - | |
EMS
|
Parameter | Standard | Test Level / Note |
Electrostatic Discharge | IEC/EN61000-4-2 | ±8KV/Contact
±15KV/Air |
|
Radiate Susceptibility | IEC/EN61000-4-3 | 10V/m | |
Electrical Fast Transient burst | IEC/EN61000-4-4 | ±2 KV | |
Surge | IEC/EN61000-4-5 | ±1 KV
Professional/Family medicine |
|
Conducted Susceptibility | IEC/EN61000-4-6 | 10Vr.m.s | |
Voltage Dips and Interruption | IEC/EN61000-4-11 | 0%,70% |
Dimension | 70*47*48mm |
Enclosure Material | Black flame retardant and heat resistant plastics(UL94V-0) |
Cooling mode | Natural air cooling |
Power cable specifications | ul2464 × 22Awg * 1m, 5.5 * 2.5 straight head + magnetic ring + SR |