Input Parameter
| Voltage Range | 100~240 VAC |
| Frequency Range | 50~60Hz |
| Input Current (Max.) | 0.14A @ 230VAC |
| Efficiency (Typ.) | 82% |
| Standby Consumption | 0.075W |
| Impulse Current (Typ.) | 30A @ 100VAC,50A @ 240VAC |
| Leakage Current (Typ.) | 0.6mA @ 264VAC, 60Hz |
Output Parameter
| Output Voltage | 5VDC |
| Voltage Tolerance | ±5% |
| Output Current | 3000mA |
| Rated Power (Max.) | 15W |
| Line Regulation | ±3% at full load |
| Max. Capacitive Load | 6000uF |
| Load Regulation | ±3% |
| Ripple & Noise | 50mV (Max.) @20MHz,230V |
| Frequency (Typ.) | 65kHz |
| Hold Up Time (Typ.) | 50mS @ 100VAC80mS @ 240VAC |
Environment
| Operating Temperature | -40 ~ +70℃ |
| Storage Temperature | -40 ~ +85℃ |
| Storage Humidity | 95%RH (Max.) |
| Power Derating | 3.6%/℃ @ -40 ~ -25℃2.4%/℃ @ +50 ~ +70℃,5VDC2.7%/℃ @ +55 ~ +70℃ |
| Temperature Coefficient | ±0.02%/℃ |
| Soldering Temperature | 260±5℃ @ Wave Soldering, 5~10s360±10℃ @ Manual Soldering, 3-5s |
Protection Function
| Short Circuit | Long term short circuit, auto recovery. |
| Over Current | ≥120%IO auto recovery |
| Over Voltage | ≤7.5VDC @ 5V output |
Reliability
| MTBF | ≥100000H @ 25℃ |
Safety Standards / Directives
| Medical Safety | EN60601-1 | |
| CE | Compliant | |
| Isolation Voltage (Min.) | Input to Output | 4000VAC @ 1 minute test and the leakage current is smaller than 5mA. |
EMC
| EMI | Parameter | Standard | Test Level / Note |
| Conducted emission | EN55011(CISPR11) /EN55032(CISPR32) | CLASS B | |
| Radiated emission | EN55011(CISPR11) / EN55032(CISPR32) | CLASS B | |
| Voltage flicker | EN61000-3-2 | - | |
| Harmonic current | EN61000-3-2 | - | |
| EMS | Parameter | Standard | Test Level / Note |
| Electrostatic discharge | IEC/EN61000-4-2 | ±8KV/Contact±15KV/Air | |
| Radiate susceptibility | IEC/EN61000-4-3 | 10V/m | |
| Electrical fast transient burst | IEC/EN61000-4-4 | ±2 KV | |
| Surge | IEC/EN61000-4-5 | ±0.5 kV, ±1 kVL to N | |
| Conducted susceptibility | IEC/EN61000-4-6 | 10V(r.m.s) | |
| Voltage dips and interruption | IEC/EN61000-4-11 | 0%UT 0.5cycle at 0°,45°,90°,135°,180°,270°,315° 0%UT 1cycle70%UT 25/30 cycle0%UT 250/300 cycle |











