Low MOQ for Nextion Touch Screen - 7 Inch Android intelligent TFT LCD DMG12800T070_34WTC – DWIN Detail:
Video
Specification

Master control Parameters
| Motherboard level | Industrial | |
| CPU | RK3288, ARM Cortex-A17, tetranuclear | |
| OS | Android 8.1 | |
| FLASH | 8Gbytes EMMC5.0 | |
| RAM | 2Gbytes DDR3 | |
Display
| Color | 16.7M colors | |
| Display Area | 149.8mm ×93.6mm | |
| Resolution | 1280×800 | |
| Brightness | 300nit | |
Reliability Test
| Working Temperature | -20~70℃ | |
| Storage Temperature | -30~80℃ | |
| Working Humidity | 10%~90%RH | |
| ESD | CLASS 3 | |
Interface
| Serial port 1, 4 baud rate | 2400~230440bps Type:115200bps | |
| Output Voltage | Output 1 ;Type:-13.2 V | |
| Output 0, Type:13.2 V | ||
| Input Voltage (RXD) | Input 1,Type:-13.2 V | |
| Input 0, Type:13.2 V | ||
| Serial port 3 baud rate | 2400~921600bps Type:115200bps | |
| Output Voltage (V_AB) | Output 1 ;Type:5 V | |
| Output 0, Type:-5 V | ||
| Input Voltage (V_AB) | Input 1,Type:2.5 V | |
| Input 0, Type:-2.5 V | ||
| Interface | Support TTL/COMS,RS232 or RS485 level | |
| Socket | 10Pin_3.81mm Socket | |
Application


Product detail pictures:


Related Product Guide:
Our development depends on the advanced equipment, excellent talents and continuously strengthened technology forces for Low MOQ for Nextion Touch Screen - 7 Inch Android intelligent TFT LCD DMG12800T070_34WTC – DWIN, The product will supply to all over the world, such as: Croatia , Rio de Janeiro , Wellington , Based on our automatic production line, steady material purchase channel and quick subcontract systems have been built in mainland China to meet customer's wider and higher requirement in recent years. We are looking forward to cooperating with more clients worldwide for common development and mutual benefit!Your trust and approval are the best reward for our efforts. Keeping honest, innovative and efficient, we sincerely expect that we can be business partners to create our brilliant future!
I use their own developed software for UI design, which is quick to get started and the display effect on the screen is also very good.








