Specification
HDW070_008LZ05 | Support Linux, Android, and Windows, Raspberry Pi and more |
Color | 16.7M colors,24-bit 8R8G8B |
LCD Type | IPS-TFT-LCM, wide viewing angle |
Viewing Angle | 85/°85/°85°/85°(L/R/U/D),Best View: symmetrical |
Active Area(A.A) | 154.08mm (W) ×85.92mm (H) |
Resolution | 1024*600 |
Backlight | LED. ≥20000H(Continuous working with maximum brightness, time of the brightness decays to 50%) |
Brightness | 600nit. |
Power Voltage | 7-36V, typical value of 12V |
Current Parameters | VCC=7V (Minimum starting voltage) 600mA |
VCC=12V (Standard supply voltage) 370mA | |
VCC=36V (Maximum supply voltage) 170mA | |
Recommended Power Supply | 12V 1A DC |
Working Temperature | -20~70℃, 60%RH at 12V voltage |
Storage Temperature | -30~80℃ |
Working Humidity | 10%~90%RH ,25℃ |
Socket | HDMI interface, power interface |
USB Interface | Yes(Connect USB capacitive touch screen) |
SD Card Slot | None |
HDW070_008LZ05 | Capacitive touch panel |
Dimension | 190.5(W)x105.4(H)x18.9(T)mm |
Net Weight | 250g |