Factory supplied Tft And Led - 10.1 Inch DWIN Android TFT LCDDMG10600T101_33WTC (Industrial Grade) – DWIN Detail:
Video
		Specification
	
				
			Master Control Parameters
| Motherboard level | Industrial | 
| CPU | RK3288, ARM Cortex-A17, tetranuclear | 
| CPU clock speed | 1.8 GHz | 
| FLASH | 8Gbytes EMMC5.0 | 
| RAM | 2Gbytes DDR3 | 
Display
| Color | 16M colors, 24 bit color 8R8G8B | 
| LCD Type | IPS process TFT LCM, wide viewing angle | 
| Viewing Angle | 85°/85°/85°/85°(L/R/U/D, symmetrical | 
| Display Area(A.A) | 222.72mm(W)x125.28mm(H) | 
| Resolution | 1024*600 | 
| Backlight | LED | 
| Brightness | 310 nit | 
Reliability test
| Operating temperature | -20/+70 | 
| Storage temperature | -30/+85 | 
| Operating humidity | 10%-90%RH | 
| ESD test | Air discharge, ±8KV Contact discharge: ±6KV | 
| EFT test | 2KV/100KHz, GB/T17626.2-2018 | 
Peripherals and Interfaces
| Interface | 2 RS232, | UART1 & UART4 | 
| 1 RS485 | UART3 | |
| TTL/COMS | UART2(Debug interface) | |
| USB interface | 3 | HOST*2, OTG*1 | 
| Headphone interface | 1 | 3.5mm spacing interface | 
| Speaker interface | 2 | Left & right | 
| Microphone interface | 1 | On board | 
| Camera interface | 1 | Mipi & USB | 
| SIM card slot | 1 | Drawer type card slot | 
| SD card slot | 1 | Drawer type card slot(Max 64G) | 
| Ethernet interface | 1 | 10/100Mbps | 
| WiFi interface | 1 | IEEE 802. 11Bb/g/n, 2.4G, Bluetooth | 
| 4G module | Not configured | Configurable for 4G module | 
| HDMI interface | 1 | HDMI interface | 
Interface Parameters
| UART1/4 baud rate | 2400bps~230440bps, typical value: 115200bps | 
| UART output voltage(TXD) | Output 1: -13.2V Output 0: 13.2V | 
| UART input voltage(RXD) | Input 1: -13.2V Input 0: 13.2V | 
| UART3 baud rate | 2400bps~921600bps, typical value: 115200bps | 
| UART output voltage level(V_AB) | Output 1: 2.5V~5.0V Ootput 0: -5.0V~-2.5V | 
| UART input voltage level(V_AB) | Input 1: 0-2.5V Input 0: -2.5V~-0.2V | 
| UART mode | Support TTL/COMS, RS232 or RS485 | 
| Socktet | 10Pin_3.81mm socket | 
Application
Product detail pictures:


Related Product Guide:
To become the stage of realizing dreams of our employees! To build a happier, more united and extra professional workforce! To reach a mutual advantage of our prospects, suppliers, the society and ourselves for Factory supplied Tft And Led - 10.1 Inch DWIN Android TFT LCDDMG10600T101_33WTC (Industrial Grade) – DWIN, The product will supply to all over the world, such as: Liberia , Egypt , Lyon , We only supply quality items and we believe this is the only way to keep business continue. We can supply custom service too such as Logo, custom size, or custom merchandise etc that can according to customer's requirement.
 By Teresa
 from Mongolia
 - 2017.12.31 14:53
 By Teresa
 from Mongolia
 - 2017.12.31 14:53
                                    Hello. Thank you for your support. We plan to apply DWIN GP to various development products.
 By trameka milhouse
 from Guatemala
 - 2018.09.21 11:44
 By trameka milhouse
 from Guatemala
 - 2018.09.21 11:44
                                    


 
            






