Factory Price Touch Screen Lcd Display - 10.1inch Android LCD display DMG12800T101_33WTC – DWIN Detail:
Video
		Specification
	
				
			Master Control Parameters
| Motherboard level | Industrial grade | |
| CPU | 4 core 1.8GHz ARM Cortex-A17 | |
| OS | Android 8.1 | |
| FLASH | 8Gbytes EMMC5.0 | |
| RAM | 2Gbytes DDR3 | |
Display
| Color | 16.7M(16777216) colors | |
| Display Area(A.A) | 216.96mm (W)×135.60mm (H) | |
| Resolution | 1280*800 | |
| Backlight | LED | |
| Brightness | 300nit | |
Peripherals and Interfaces
| Interface | 2 RS232 | UART1 & UART4 | 
| 1 RS485 | UART3 | |
| TTL/COMS | UART2(Debug interface) | |
| USB | 5 | HOST*2,OTG*1 | 
| Headphone | 1 | 3.5mm spacing interface | 
| Speaker | 2 | Left & right | 
| Microphone | 1 | On board | 
| Camera | 1 | Mipi&USB | 
| SIM card | 1 | Drawer type card slot | 
| SD card | 1 | Drawer type card slot(Max 64G) | 
| WLAN | 1 | 10/100Mbps | 
| WIFI | 1 | IEEE 802.11Bb/g/n,2.4G,Bluetooth | 
| 4G module | Not configured | ROCKCHIP 4G | 
| Key | 3 | Masrom,Recover,PWRON | 
Interface Parameters
| Serial port 1, 4 baud rate | 2400~230440bps Type:115200bps | |
| Output Voltage | Output 1 ;Type:-5 V | |
| Output 0, Type:5 V | ||
| Input Voltage (RXD) | Input 1,Type:-5 V | |
| Input 0, Type:5 V | ||
| Serial port 3 baud rate | 2400~921600bps Type:115200bps | |
| Output Voltage (V_AB) | Output 1 ;Type:2.5V-5 V | |
| Output 0, Type:/-5 V–2.5V | ||
| Input Voltage (V_AB) | Input 1,Type:2.5 V | |
| Input 0, Type:-2.5–0.2V | ||
| Interface | Support TTL/COMS,RS232 or RS485 level | |
| Socket | 10Pin_3.81mm Socket | |
Application
Product detail pictures:


Related Product Guide:
We have now probably the most innovative production equipment, experienced and qualified engineers and workers, regarded high quality control systems and also a friendly expert income team pre/after-sales support for Factory Price Touch Screen Lcd Display - 10.1inch Android LCD display DMG12800T101_33WTC – DWIN, The product will supply to all over the world, such as: Provence , Montreal , Burundi , With the goal of zero defect. To care for the environment, and social returns, care employee social responsibility as own duty. We welcome friends from all over the world to visit and guide us so that we can achieve the win-win goal together.
 By Samantha
 from Nicaragua
 - 2018.02.21 12:14
 By Samantha
 from Nicaragua
 - 2018.02.21 12:14
                                    It is simple to use and program even for beginners. Its excellent physical attributes can add professionalism, beauty, and functionality to any project.
 By Frank
 from luzern
 - 2017.04.28 15:45
 By Frank
 from luzern
 - 2017.04.28 15:45
                                    


 
            






