Factory making External Touchscreen Monitor - 10.1inch Android LCD display DMG12800T101_33WTC – DWIN Detail:
Video
		Specification
	
				
			Master Control Parameters
| Motherboard level | Industrial grade | |
| CPU | 4 core 1.8GHz ARM Cortex-A17 | |
| OS | Android 8.1 | |
| FLASH | 8Gbytes EMMC5.0 | |
| RAM | 2Gbytes DDR3 | |
Display
| Color | 16.7M(16777216) colors | |
| Display Area(A.A) | 216.96mm (W)×135.60mm (H) | |
| Resolution | 1280*800 | |
| Backlight | LED | |
| Brightness | 300nit | |
Peripherals and Interfaces
| Interface | 2 RS232 | UART1 & UART4 | 
| 1 RS485 | UART3 | |
| TTL/COMS | UART2(Debug interface) | |
| USB | 5 | HOST*2,OTG*1 | 
| Headphone | 1 | 3.5mm spacing interface | 
| Speaker | 2 | Left & right | 
| Microphone | 1 | On board | 
| Camera | 1 | Mipi&USB | 
| SIM card | 1 | Drawer type card slot | 
| SD card | 1 | Drawer type card slot(Max 64G) | 
| WLAN | 1 | 10/100Mbps | 
| WIFI | 1 | IEEE 802.11Bb/g/n,2.4G,Bluetooth | 
| 4G module | Not configured | ROCKCHIP 4G | 
| Key | 3 | Masrom,Recover,PWRON | 
Interface Parameters
| Serial port 1, 4 baud rate | 2400~230440bps Type:115200bps | |
| Output Voltage | Output 1 ;Type:-5 V | |
| Output 0, Type:5 V | ||
| Input Voltage (RXD) | Input 1,Type:-5 V | |
| Input 0, Type:5 V | ||
| Serial port 3 baud rate | 2400~921600bps Type:115200bps | |
| Output Voltage (V_AB) | Output 1 ;Type:2.5V-5 V | |
| Output 0, Type:/-5 V–2.5V | ||
| Input Voltage (V_AB) | Input 1,Type:2.5 V | |
| Input 0, Type:-2.5–0.2V | ||
| Interface | Support TTL/COMS,RS232 or RS485 level | |
| Socket | 10Pin_3.81mm Socket | |
Application
Product detail pictures:


Related Product Guide:
Every single member from our higher effectiveness product sales staff values customers' requires and organization communication for Factory making External Touchscreen Monitor - 10.1inch Android LCD display DMG12800T101_33WTC – DWIN, The product will supply to all over the world, such as: Venezuela , Panama , Juventus , During in 11 years, We've participated in more than 20 exhibitions, obtains the highest praise from each customer. Our company has been devoting that customer first and committed to helping customers expand their business, so that they become the Big Boss !
 By Dale
 from Salt Lake City
 - 2018.09.08 17:09
 By Dale
 from Salt Lake City
 - 2018.09.08 17:09
                                    The product quality is good. We are able to configure the application based on the development platform shared by the supplier.
 By Rosalind
 from Moscow
 - 2017.09.28 18:29
 By Rosalind
 from Moscow
 - 2017.09.28 18:29
                                    


 
            




