Factory making 21 Inch Tft - 8.0Inch Evaluation Board Model:EKT080C – DWIN Detail:
Video
		Specification
	
				
			Display 
| Color | 16.7M(16777216) colors | |
| LCD Type | IPS TFT LCM ,wide viewing angle | |
| Viewing Angle | Wide viewing angle, 85°/85°/85°/85° (L/R/U/D) | |
| Display Area(A.A) | 172.22mm (W)×107.64mm (H) | |
| Resolution | 1280×800 Pixel | |
| Backlight | LED | |
| Brightness | 250nit | |
Voltage & Current
| Power Voltage | 6v-36v | |
| Operation Current | VCC = +12v, Backlight on,200mA | |
| VCC = +12V, Backlight off,80mA | ||
Reliability Test
| Working Temperature | -20~70℃ | |
| Storage Temperature | -30~85℃ | |
| Working Humidity | 10%~90%RH | |
Memory
| Flash | Space of Font: 4-12Mbytes | |
| Picture Storage:12-4Mbytes | ||
| RAM | 128Kbytes | |
| Nor Flash | 512Kbytes | |
UI & Peripheral
| UI Version | TA / DGUSⅡ (DGUSⅡ pre-installed) | |
| Peripheral | Capacitive touch panel, Buzzer | |
Dimension
| Dimension | 207.14mm(W) ×116.59mm(H) ×19.00mm(T) | |
| Net Weight | 300g | |
Interface
| Socket | 50Pin-0.5mm FCC | |
| USB | Yes | |
| SD Slot | YES (SDHC/FAT32 Format) | |
Interface Description
| 1# | Expand the Flash interface, which can be expanded to 64 Mbytes NOR FLASH or 48 Mbytes NOR FLASH+512 Mbytes NAND FLASH. NAND FLASH must be soldered to FLASH 4 position | |
| 2# | SD card burning interface | |
| 3# | JTAG interface, can connect to PGT05 (underlying application update), or connect to HME05 (debugging emulation) | |
| 4# | JTAG interface, can connect to PGT05 (underlying application update), or connect to HME05 (debugging emulation) | |
| 5# | 2.54mm through-hole pads, leading to user resource interfaces, 20 IO interfaces, 3 UART serial ports, 1 CAN port, 7 AD interfaces, and 2 PWM interfaces | |
| 6# | 6-36V wide voltage power supply interface | |
External Interface
| PIN | Definition | Description | 
| 1# | GND | Common ground | 
| 2# | RX4 | UART4 Data reception | 
| 3# | RX5 | UART5 Data reception | 
| 4# | P01 | I / O | 
| 5# | CRX | CAN interface data reception | 
| 6# | RX2 | UART2 data receiving | 
| 7# | P07 | I / O | 
| 8# | P15 | I / O | 
| 9# | P17 | I / O | 
| 10# | P21 | I / O | 
| 11# | P23 | I / O | 
| 12# | P25 | I / O | 
| 13# | P27 | I / O | 
| 14# | P31 | I / O | 
| 15# | P33 | I / O | 
| 16# | FTX | FSK transceiver data reception | 
| 17# | ADC0 | AD input | 
| 18# | ADC2 | AD input | 
| 19# | ADC5 | AD input | 
| 20# | ADC7 | AD input | 
| 21# | PWM1 | 16bit PWM output | 
| 22# | 5V | power input | 
| 23# | TX4 | UART4 data transmission | 
| 24# | TX5 | UART5 data transmission | 
| 25# | P0.0 | I / O | 
| 26# | CTX | CAN interface data transmission | 
| 27# | TX2 | UART2 data transmission | 
| 28# | P06 | I / O | 
| 29# | P14 | I / O | 
| 30# | P16 | I / O | 
| 31# | P20 | I / O | 
| 32# | P22 | I / O | 
| 33# | P24 | I / O | 
| 34# | P26 | I / O | 
| 35# | P30 | I / O | 
| 36# | P32 | I / O | 
| 37# | RSTN | System reset input | 
| 38# | FRX | FSK transceiver data transmission | 
| 39# | ADC1 | AD input | 
| 40# | ADC3 | AD input | 
| 41# | ADC6 | AD input | 
| 42# | PWM0 | 16bit PWM output | 
Application
Product detail pictures:


Related Product Guide:
In an effort to provide you advantage and enlarge our business enterprise, we even have inspectors in QC Staff and assure you our greatest provider and item for Factory making 21 Inch Tft - 8.0Inch Evaluation Board Model:EKT080C – DWIN, The product will supply to all over the world, such as: European , Poland , Cologne , In order to meet our market demands, we have paied more attention to the quality of our products and services. Now we can meet customers' special requirements for special designs. We persistently develop our enterprise spirit quality lives the enterprise, credit assures cooperation and keep the motto in our minds: customers first.
 By Jack
 from California
 - 2018.09.16 11:31
 By Jack
 from California
 - 2018.09.16 11:31
                                    Excellent provider! All the orders always on time, good deal and high-quality devices.
 By Irene
 from Durban
 - 2018.09.08 17:09
 By Irene
 from Durban
 - 2018.09.08 17:09
                                    


 
            




