Factory directly Capacitive Touchscreens - 4.3 Inch T5L1 Chip Function Evaluation Board Model: EKT043 – DWIN Detail:
Video
Specification

ASIC Information
| T5L ASIC | Designed by DWIN. Mass production in 2019, A 600Mhz dua core chip, GUI core and OS core, 1MBytes Nor Flash on the chip, 512KBytes used to store the user database. Rewrite cycle: over 100,000 times |
Display
| Color | 16.7M(16777216)colors |
| Display Area(A.A) | 96.54mm (W) × 55.36mm (H) |
| Resolution | 480 x 272 |
| Backlight | LED |
| Brightness | 300nit |
Voltage & Current
| Power Voltage | 4.5~5.5V |
| Operation Current | VCC = +12V, Backlight on, 210mA |
| VCC = +12V, Backlight off, 70mA | |
| Recommended power supply: | 5V 1A DC |
Reliability Test
| Working Temperature | 60%RH at 5V voltage |
| Storage Temperature | -30~80℃ |
| Working Humidity | 10%~90%RH |
| Protective Paint | None |
Interface
| USB | Yes |
| SD Slot | YES (SDHC/FAT32 Format) |
| Socket | 10Pin_2.54D Socket |
Memory
| Flash | Space of Font: 4-12Mbytes Picture Storage:12-4Mbytes |
| RAM | 128Kbytes |
| Nor Flash | 512Kbytes |
UI & Peripheral
| UI Version | TA / DGUSⅡ (DGUSⅡ pre-installed) |
| Peripheral | Capacitance touch screen, Buzzer |
Dimension
| Dimension | 127.3(W) ×73.2(H) ×17.5(T) mm |
| Net Weight | 115g |
Interface Description
| 1# | Developed by DWIN. Mass production in 2019,1MBytes Nor Flash on the chip, 512KBytes used to store the user database. Rewrite cycle: over 100,000 times |
| 2# | FPC40_0.5mm, RGB interface |
| 3# | 6Pin_0.5mm, IIC interface |
| 4# | USB power supply interface, option UART |
| 5# | 16MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
| 6# | 3V passive buzzer. Power: <1W |
| 7# | FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
| 8# | Wi-Fi module: connect to the cloud platform to update remotely |
| 9# | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal |
External Interface
| PIN | Definition | Description |
| 1# | GND | Common ground |
| 2# | TX4 | UART4 data receiving |
| 3# | RX4 | UART4 data receiving |
| 4# | TX5 | UART5data receiving |
| 5# | RX5 | UART5 data receiving |
| 6# | P0.0 | I / O |
| 7# | P0.1 | I / O |
| 8# | CAN_TX | CAN interface data reception |
| 9# | CAN_RX | CAN interface data reception |
| 10# | TX2 | UART2 data receiving |
| 11# | RX2 | UART2 data receiving |
| 12# | TX3 | UART3data receiving |
| 13# | RX3 | UART3 data receiving |
| 14# | P1.0 | I / O |
| 15# | P1.1 | I / O |
| 16# | P1.2 | I / O |
| 17# | P1.3 | I / O |
| 18# | P1.4 | I / O |
| 19# | P1.5 | I / O |
| 20# | P1.6 | I / O |
| 21# | P1.7 | I / O |
| 22# | GND | Common ground |
| 23# | P2.0 | I / O |
| 24# | P2.1 | I / O |
| 25# | P2.2 | I / O |
| 26# | P2.3 | I / O |
| 27# | P2.4 | I / O |
| 28# | P2.5 | I / O |
| 29# | P2.6 | I / O |
| 30# | P2.7 | I / O |
| 31# | P3.0 | I / O |
| 32# | P3.1 | I / O |
| 33# | P3.2 | I / O |
| 34# | P3.3 | I / O |
| 35# | GND | Common ground |
| 36# | GND | Common ground |
| 37# | GND | Common ground |
| 38# | ADC0 | AD input |
| 39# | ADC1 | AD input |
| 40# | ADC2 | AD input |
| 41# | ADC3 | AD input |
| 42# | ADC6 | AD input |
| 43# | ADC7 | Common ground |
Application
Product detail pictures:


Related Product Guide:
We always continually offer you the most conscientious purchaser services, and the widest variety of designs and styles with finest materials. These efforts include the availability of customized designs with speed and dispatch for Factory directly Capacitive Touchscreens - 4.3 Inch T5L1 Chip Function Evaluation Board Model: EKT043 – DWIN, The product will supply to all over the world, such as: Indonesia , Guyana , Turkey , We've been adhering to the philosophy of attracting customers with the best items and excellent service. We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
I think the service team is professional and efficient, able to respond quickly to customer needs and provide personalized solutions. The company is a technology enterprise with strong technical strength, high service quality and strong innovation ability. I am willing to continue to work with the company and look forward to more cooperation opportunities in the future!










