factory customized Touch Screen Monitor With Camera - T5L ASIC 4 Inch Function Evaluation Board Model: EKT040A – DWIN Detail:
Video
		Specification
	
				
			ASIC Information
| ASIC Information T5L ASIC | Designed by DWIN. Mass production in 2019, 1MBytes Nor Flash on the chip, 512KBytes used to store the user database. Rewrite cycle: over 100,000 times | |
Display
| Color | 16.7M(16777216)colors | |
| LCD Type | IPS | |
| Viewing Angle | 85/85/85/85 (L/R/U/D) | |
| Display Area(A.A) | 71.86mm (W)×70.18mm (H) | |
| Resolution | 480X480 Pixel | |
| Backlight | LED | |
| Brightness | EKT040A: 250nit 100 levels adjustment.(It’s not recommend to set brightness to 1%~30% of the maximum, which may lead a flicker) | |
| LED Lifetime | ≥20000H(Continuous working with maximum brightness, time of the brightness decays to 50%) | |
Voltage & Current
| Power Voltage | 6~36V | |
| Operation Current | VCC = +12V, Backlight on, 125mA | |
| VCC = +12V, Backlight off, 50mA | ||
Reliability Test
| Working Temperature | -20~70℃(Typical 25℃) | |
| Storage Temperature | -30~85℃(Typical 25℃) | |
| Working Humidity | 10%~90%RH(Typical 25℃) | |
Interface
| Baudrate | 3150~3225600bps | |
| Output Voltage | Output 1, Iout = 1mA;3.0~3.3 V | |
| Output 0, Iout =-1mA;0~0.3 V | ||
| Input Voltage (RXD) | Input 1, Iin = 1mA;2.4~5.0V | |
| Input 0, Iin = -1mA;0~0.5V | ||
| Interface | UART1:TTL | |
| Socket | 50Pin-0.5mm FCC, | |
| SD slot | YES (SDHC/FAT32 Format) | |
Peripheral
| EKT040A | Capacitive touch panel, Buzzer | |
Dimension
| Dimension | 90.6mm(W) ×86.5mm(H) ×18.7mm(T) | |
| Net Weight | 90g | |
Interface Description
| 1# | Capacitive touch screen interface | |
| 2# | LCD interface | |
| 3# | 6-36V wide voltage power supply interface | |
| 4# | 2.54mm through-hole pad, GUI / OS CPU outgoing interface | |
| 5# | SD card burning interface | |
| 6# | USB interface, uart1 can be selected | |
| 7# | JTAG interface, connected to hme05 emulator or pgt05 burner, used to burn the underlying kernel firmware | |
External Interface
| PIN | Definition | Description | 
| 1# | GND | Common ground | 
| 2# | RX4 | UART4 Data reception | 
| 3# | RX5 | UART5 Data reception | 
| 4# | P01 | I / O mouth | 
| 5# | CRX | CAN interface data reception | 
| 6# | RX2 | UART2 data receiving | 
| 7# | P07 | I / O | 
| 8# | P15 | I / O | 
| 9# | P17 | I / O | 
| 10# | P21 | I / O | 
| 11# | P23 | I / O | 
| 12# | P25 | I / O | 
| 13# | P27 | I / O | 
| 14# | P31 | I / O | 
| 15# | P33 | I / O | 
| 16# | FTX | FSK transceiver data reception | 
| 17# | ADC0 | AD input | 
| 18# | ADC2 | AD input | 
| 19# | ADC5 | AD input | 
| 20# | ADC7 | AD input | 
| 21# | PWM1 | 16bit PWM output | 
| 22# | 5V | power input | 
| 23# | TX4 | UART4 data transmission | 
| 24# | TX5 | UART5 data transmission | 
| 25# | P0.0 | I / O | 
| 26# | CTX | CAN interface data transmission | 
| 27# | TX2 | UART2 data transmission | 
| 28# | P06 | I / O | 
| 29# | P14 | I / O | 
| 30# | P16 | I / O | 
| 31# | P20 | I / O | 
| 32# | P22 | I / O | 
| 33# | P24 | I / O | 
| 34# | P26 | I / O | 
| 35# | P30 | I / O | 
| 36# | P32 | I / O | 
| 37# | RSTN | System reset input | 
| 38# | FRX | FSK transceiver data transmission | 
| 39# | ADC1 | AD input | 
| 40# | ADC3 | AD input | 
| 41# | ADC6 | AD input | 
| 42# | PWM0 | 16bit PWM output | 
Application
Product detail pictures:


Related Product Guide:
We consistently carry out our spirit of Innovation bringing development, Highly-quality ensuring subsistence, Management promoting benefit, Credit attracting customers for factory customized Touch Screen Monitor With Camera - T5L ASIC 4 Inch Function Evaluation Board Model: EKT040A – DWIN, The product will supply to all over the world, such as: Malaysia , New York , America , To let customers be more confident in us and get the most comfortable service, we run our company with honesty, sincerity and best quality . We firmly believe that it is our pleasure to help customers to run their business more successfully, and that our professional advice and service can lead to more suitable choice for the customers.
 By Kevin Ellyson
 from South Korea
 - 2018.11.22 12:28
 By Kevin Ellyson
 from South Korea
 - 2018.11.22 12:28
                                    I have received the order, the product is very good, I will give you feedback.
 By mary rash
 from Chicago
 - 2017.10.13 10:47
 By mary rash
 from Chicago
 - 2017.10.13 10:47
                                    


 
            





