factory customized Touch Screen Monitor With Camera - 10.1inch Android LCD display DMG12800T101_33WTC – DWIN Detail:
Video
		Specification
	
				
			Master Control Parameters
| Motherboard level | Industrial grade | |
| CPU | 4 core 1.8GHz ARM Cortex-A17 | |
| OS | Android 8.1 | |
| FLASH | 8Gbytes EMMC5.0 | |
| RAM | 2Gbytes DDR3 | |
Display
| Color | 16.7M(16777216) colors | |
| Display Area(A.A) | 216.96mm (W)×135.60mm (H) | |
| Resolution | 1280*800 | |
| Backlight | LED | |
| Brightness | 300nit | |
Peripherals and Interfaces
| Interface | 2 RS232 | UART1 & UART4 | 
| 1 RS485 | UART3 | |
| TTL/COMS | UART2(Debug interface) | |
| USB | 5 | HOST*2,OTG*1 | 
| Headphone | 1 | 3.5mm spacing interface | 
| Speaker | 2 | Left & right | 
| Microphone | 1 | On board | 
| Camera | 1 | Mipi&USB | 
| SIM card | 1 | Drawer type card slot | 
| SD card | 1 | Drawer type card slot(Max 64G) | 
| WLAN | 1 | 10/100Mbps | 
| WIFI | 1 | IEEE 802.11Bb/g/n,2.4G,Bluetooth | 
| 4G module | Not configured | ROCKCHIP 4G | 
| Key | 3 | Masrom,Recover,PWRON | 
Interface Parameters
| Serial port 1, 4 baud rate | 2400~230440bps Type:115200bps | |
| Output Voltage | Output 1 ;Type:-5 V | |
| Output 0, Type:5 V | ||
| Input Voltage (RXD) | Input 1,Type:-5 V | |
| Input 0, Type:5 V | ||
| Serial port 3 baud rate | 2400~921600bps Type:115200bps | |
| Output Voltage (V_AB) | Output 1 ;Type:2.5V-5 V | |
| Output 0, Type:/-5 V–2.5V | ||
| Input Voltage (V_AB) | Input 1,Type:2.5 V | |
| Input 0, Type:-2.5–0.2V | ||
| Interface | Support TTL/COMS,RS232 or RS485 level | |
| Socket | 10Pin_3.81mm Socket | |
Application
Product detail pictures:


Related Product Guide:
Persisting in High good quality, Prompt Delivery, Aggressive Price, we've established long-term cooperation with shoppers from each overseas and domestically and get new and previous clients' high comments for factory customized Touch Screen Monitor With Camera - 10.1inch Android LCD display DMG12800T101_33WTC – DWIN, The product will supply to all over the world, such as: Netherlands , Muscat , Belize , We hope we can establish long-term cooperation with all of the customers, and hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need!Welcome all customers both at home and abroad to visit our factory. We hope to have win-win business relationships with you, and create a better tomorrow.
 By Elma
 from Mauritius
 - 2017.10.13 10:47
 By Elma
 from Mauritius
 - 2017.10.13 10:47
                                    I think the service team is professional and efficient, able to respond quickly to customer needs and provide personalized solutions. The company is a technology enterprise with strong technical strength, high service quality and strong innovation ability. I am willing to continue to work with the company and look forward to more cooperation opportunities in the future!
 By Gill
 from Guatemala
 - 2017.09.09 10:18
 By Gill
 from Guatemala
 - 2017.09.09 10:18
                                    


 
            





