Specification
Voltage Range | 100~240 VAC |
Frequency Range | 50~60Hz |
Input Current (Max.) | 0.7A @ 115VAC,0.5A @ 230VAC |
Efficiency (Typ.) | 89% |
Standby Consumption | 0.075W |
Impulse Current (Typ.) | 10A @ 115VAC,23A @ 230VAC |
Leakage Current (Typ.) | 0.1mA @ 264VAC, 60Hz |
Output Voltage | 12VDC |
Voltage Tolerance | ±5% |
Output Current | 3000mA |
Rated Power (Max.) | 36W |
Line Regulation | ±0.5% at full load |
Max. Capacitive Load | 5000uF |
Load Regulation | ±1% |
Ripple & Noise | 50mV (Typ.), 100mV (Max.)@20MHz |
Frequency (Typ.) | 65kHz |
Hold up Time (Typ.) | 15mS @ 115VAC80mS @ 230VAC |
Operating Temperature | -40 ~ +70℃ |
Storage Temperature | -40 ~ +85℃ |
Storage Humidity (Max.) | 95%RH (Max.) |
Power Derating | 2.7%/℃ @ -40 ~ -25℃
2.4%/℃ @ +50 ~ +70℃,12VDC 2.7%/℃ @ +55 ~ +70℃ |
Temperature Coefficient | ±0.02%/℃ |
Soldering Temperature | 260±5℃ @ Wave Soldering, 5~10s
360±10℃ @ Manual Soldering, 3-5s |
Short Circuit | Long term short circuit, auto recovery. |
Over Current | ≥130%IO auto recovery |
Over Voltage | ≤27VDC @ 12V output, ≤40VDC @ 24V output |
IEC Safety Class | CLASSII |
Electric Shock Protection | 2×MOPP @ primary to secondary |
MTBF | ≥300000H @ 25℃ |
Medical safety | EN60601-1 | |
CE | Compliant | |
Isolation Voltage (Min.) | Input to Output | 4000VAC @ 1 minute test and the leakage current is smaller than 5mA. |
EMI
|
Parameter | Standard | Test Level / Note |
Conducted emission | EN55011(CISPR11)/EN55032(CISPR32) | CLASS B | |
Radiated emission | EN55011(CISPR11)/EN55032(CISPR32) | CLASS B | |
Voltage flicker | EN61000-3-2 | - | |
Harmonic current | EN61000-3-2 | - | |
EMS
|
Parameter | Standard | Test Level / Note |
Electrostatic Discharge | IEC/EN61000-4-2 | ±8KV/Contact
±2、4、8、15KV/Air |
|
Radiate Susceptibility | IEC/EN61000-4-3 | 10V/m | |
Electrical Fast Transient burst | IEC/EN61000-4-4 | ±2 KV | |
Surge | IEC/EN61000-4-5 | ±0.5/±1 KV
Professional/Family medicine |
|
Conducted Susceptibility | IEC/EN61000-4-6 | 3Vm/0.15MHz-80MHz 6Vm
(Within15m band) 0.15MHz-80MHz 80%AM,1kHz |
|
Voltage Dips and Interruption | IEC/EN61000-4-11 | 0%UT 0.5cycle
0°,45°,90°,135°,180°,270°,315°。 0%UT 1cycle 70%UT 25/30 cycle 0° 0%UT 250/300 cycle |
Dimension | 65.79*44.54*31.49mm |
Enclosure Material | Black flame retardant and heat resistant plastics(UL94V-0) |
Cooling mode | Natural air cooling |