Size |
Ratio |
LCD type |
TP type |
Platform |
Model |
Effective display size(mm) |
Resolution (H*V) |
Brightness (nit) |
Operating voltage(V) |
Operating current(mA) |
Operating temperature(℃) |
RTC |
Memory |
Interface |
Download |
|
Signal |
Port |
|||||||||||||||
5 | 16:9 | IPS | CG | Android 11 | DMG80480T050_32WTC | 108.0*64.8 | 800*480 | 250 | 12-23 | 370mA@12 | -20/+70 | FC | 8Gbytes EMMC5.0 | RS232*1+TTL*1 | 10Pin_1.0 | Datasheet |
7.0 | 16:10 | IPS | CG | Android 11 | DMG12800C070_32WTC | 94.20*150.72 | 800*1280 | 300 | 9-23 | 260mA@12 | -10/+50 | BT | 8Gbytes EMMC5.0 | RS232*2+485*1 | 10Pin_3.81 | Datasheet |
7.0 | 16:10 | IPS | CG | Android 11 | DMG12800T070_32WTC | 149.76*93.60 | 1280*800 | 250 | 9-23 | 310 mA@12 | -20/+70 | BT | 8Gbytes EMMC5.0 | RS232*2+TTL*1+485*1 | 10Pin_3.81 | Datasheet |
8.0 | 4:3 | IPS | CG | Android 8.1 | DMG10768T080_33WTC | 162.1*121.5 | 1024*768 | 250 | 9-23 | 460mA@12 | -20/+70 | BT | 8Gbytes EMMC5.0 | RS232*2+TTL*1+485*1 | 10Pin_3.81 | Datasheet |
10.1 | 16:9 | IPS | CG | Android 11 | DMG10600C101_32WTC | 222.72*125.28 | 1024*600 | 200 | 9-23 | 430mA@12 | -10/+60 | BT | 8Gbytes EMMC5.0 | RS232*2+485*1 | 10Pin_3.81 | Datasheet |
15 | 4:3 | IPS | CG | Android 11 | DMG10768T150_32WTC | 304.13*228.1 | 1024*768 | 300 | 12-23 | 1150mA@12 | -20/+70 | BT | 8Gbytes EMMC5.0 | RS232*2+TTL*1+485*1 | 10Pin_3.81 |
Datasheet |
15.6 | 16:9 | IPS | CG | Android 11 | DMG19108C156_32WTC | 343.2*192.6 | 1920*1080 | 200 | 9-23 | 610mA@12 | -10/+60 | BT | 8Gbytes EMMC5.0 | RS232*2+485*1 | 10Pin_3.81 | Datasheet |