Color | 16.7M | ||||
LCD Type | IPS-TFT-LCD | ||||
Viewing Angle | Wide viewing angle, 80/80/80/80(L/R/U/D) | ||||
Display Area(A.A) | 154.21(W)*85.92(H) | ||||
Driver IC | HX8696-A01APD300/HX8282-A11DPD300 | ||||
Luminance | 700cd/m² | ||||
LED Numbers | 30 LEDS | ||||
Interface | RGB_24bit 50PIN_0.5mm |
Digital Voltage | 3.3V(Typ.) | ||||
Voltage for LED Backlight | 9.3V(Typ.) | ||||
Current for LED Backlight | 200mA | ||||
Uniformity(with L/G) | 80% | ||||
LED Life-Time | 20000 Hr | ||||
Power Consumption | 1.674wmW |
Contrast Ratio | 1000:1 | ||||
Response Time | ON:10ms, OFF: 15ms |
1. How can you guarantee quality for TFT LCD?
A: We have high quality glass suppliers. Such as, Tianma, Innolux, Hannstar and BOE. Our products must be 100% tested and 30 days charged aging.
2. What interfaces do you have for TFT LCD?
A: We have RGB, LVDS, MIPI and HDMI interfaces.
3. What size TFT LCD can you provide?
A: We can provide 1.3 inch to 32 inch TFT LCD.
4. Do you provide technical support?
A: Yes, we can provide free technical support. We have professional technical and R&D team.
5. What shipping ways do you support?
A: We support Fedex, DHL and UPS etc.