Specification
| HDW070_008LZ04 | Support Linux, android, and windows, Raspberry Pi and more |
| Color | 16.7M colors, 24-bit 8R8G8B |
| Panel Type | TN-TFT-LCM, normal viewing angle |
| Viewing Angle | 70/°70/°50°/70°(L/R/U/D),symmetrical |
| Active Area(A.A) | 154.08mm (W) ×85.92mm (H) |
| Resolution | 800*480 |
| Backlight | LED ≥20000H(Continuous working with maximum brightness, time of the brightness decays to 50%) |
| Brightness | 800nit |
| Power Voltage | 7-36V,typical value of 12V |
| Current Parameters | VCC=7V (Minimum starting voltage) 540mA |
| VCC=12V (Standard supply voltage) 330mA | |
| VCC=36V (Maximum supply voltage) 160mA | |
| Recommended Power Supply | 12V 1A DC |
| Working Temperature | -20~70℃, 60%RH at 12V voltage |
| Storage Temperature | -30~80℃ |
| Working Humidity | 10%~90%RH |
| Socket | HDMI interface, power interface |
| USB Interface | Yes(Connect USB capacitive touch screen) |
| SD Card Slot | None |
| HDW070_008LZ04 | Capacitive touch panel |
| Dimension | 190.5(W)x105.4(H)x21.9(T)mm |
| Net Weight | 300g |













