Specification
Motherboard Level | Industrial |
CPU | RK3566, Cortex-A55, quad-core |
OS | Android 11 |
FLASH | 8Gbytes EMMC |
RAM | 2Gbytes LPDDR4 |
Note: This model do not support using Google Play Store, if you need the Google Play Store version, please refer to the following models: DMG12800C070_32WTCZ03/ DMG12800T070_32WTCZ01/ DMG10600C101_32WTCZ01 |
Color | 16.7M(16777216)colors |
Panel Type | IPS |
Viewing Angle | 85/85/85/85 (L/R/U/D) |
Active Area (A.A.) | 149.76mm (W)*93.60mm (H) |
Visible Area (V.A.) | 150.76mm (W)*94.60mm (H) |
Resolution | 1280*800 Pixel |
Backlight | LED |
Brightness | 250nit |
Power Voltage | 7~23V |
Operation Current | VCC = +12V, Backlight on, 310mA |
VCC = +12V, Backlight off, 140mA | |
Recommended power supply: 12V 0.5A DC |
Working Temperature | -20~70℃, 60%RH at 12V voltage |
Storage Temperature | -30~80℃ |
Working Humidity | 10%~90%RH |
Protective Paint | Yes |
ESD | Air discharge±8KV; Contact discharge±6KV |
EFT | Group pulse interference ±2KV |
COM | UART5 & UART9 |
UART8 | |
UART0 | |
USB Interface | HOST*2,OTG*1 |
Headphone Interface | 3.5mm spacing interface |
Speaker Interface | 2Pin_1.25mm interface |
Microphone Interface | 2Pin_1.25mm interface |
Camera Interface | USB, Not supported by Mipi |
SD Card Slot | Drawer type card slot(Max 64G) |
Ethernet Interface | 10/100Mbps |
WIFI Module | IEEE 802.11Bb/g/n,2.4G,Bluetooth |
RTC | Button cell for power supply. Accuracy: ±20ppm @25℃ |
Baud Rate | 2400~230440bps, typical value: 115200bps |
Output Voltage (TXD) |
Output 1: -5.0V |
Output 0: 5.0V | |
Input Voltage (RXD) |
Input 1: -5.0V |
Input 0: 5.0V | |
Baud Rate | 2400~921600bps, typical value: 115200bps |
(V_AB) | Output 1: 2.5~5V |
Output 0: -5~-2.5V | |
(V_AB) | Input 1: 0~2.5V |
Input 0: -2.5~-0.2V | |
Interface | Support TTL/COMS,RS232 or RS485 level |
Socket | 10Pin_3.81mm Socket |