|
Item |
Parameter |
Description |
| Color | 16.7M (16777216) colors | 24 bit color 8R8G8B |
| Panel Type | TN | TN TFT LCM , normal viewing angle |
| Viewing Angle | 70/70/50/70(L/R/U/D) | - |
| Active Area(A.A.) | 108.60 mm (W)*65.40mm (H) | 800*480 |
| View Area(V.A.) | 108.60 mm (W)*65.40mm (H) | 800*480 |
| Resolution | 800*480 | Support 0°/90°/180°/270°rotated display |
| Backlight | LED | ≥20000H(Continuous working with maximumbrightness, time of the brightness decays to 50% |
| Brightness | 250nit | - |
| Note: You can use dynamic screen saver wallpapers to avoid afterimages caused by fixed page display for a long time. | ||
|
Item |
Conditions |
Min |
Typ |
Max |
Unit |
| Power Voltage |
- |
4.5 |
5.0 |
5.5 |
V |
| Operation Current | VCC = +5V, Backlight on |
- |
420 |
- |
mA |
| VCC = +5V, Backlight off |
- |
120 |
- |
mA |
|
| Recommended power supply: 5V 1A DC | |||||
|
Item |
Description |
| Socket | 3Pin_2.54mm FCC Socket(Power interface),HDMI interface |
| USB Interface | Yes(Connected to touch screen only) |
| SD Card Slot | None |
| Peripheral | Capacitive touch panel |
| Dimension | 143.51(W)*80.90(H)*17.60(T) mm |
| Net Weight | 160g |













