Specification
T5L1 ASIC | T5L1 ASIC Developed by DWIN. Mass production in 2019,1MBytes Nor Flash on the chip, 512KBytes used to store the user database. Rewrite cycle: over 100,000 times |
Color | 16.7M(16777216) colors |
LCD Type | IPS |
Viewing Angle | Wide viewing angle, 85°/85°/85°/85° (L/R/U/D) |
Active Area(A.A) | 93.20mm (W) ×55.76mm (H) |
Resolution | 480×800 |
Backlight | LED |
Brightness | DMG80480T043_A5WTC: 250nit DMG80480T043_A5WTR: 200nit |
Type | Four-wire RTP (Resistive touch panel) |
Structure | ITO film + ITO glass |
Touch Mode | Single touch, support continuous sliding touch |
Surface Hardness | 3H |
Light Transmittance | Over 80% |
Life | Over 1,000,000 times touch |
Type | CTP (Capacitive touch panel) |
Structure | G+G structure with surface cover of tempered glass |
Touch Mode | Single touch, support continuous sliding touch |
Surface Hardness | 6H |
Light Transmittance | Over 90% |
Life | Over 1,000,000 times touch |
Mode | UART2: RS232 UART4: RS232 (Only available after OS configuration) UART5: RS485 (Only available after OS configuration) |
|||||
UART2,4 Voltage Level |
Test Condition | Min | Typ | Max | Unit | |
Output 1 | - | -5.0 | -3.0 | V | ||
Output 0 | 3.0 | 5.0 | - | V | ||
Input 1 | -15.0 | -5.0 | - | V | ||
Input 0 | - | 5.0 | 15.0 | V | ||
UART2,4 Baud Rate |
3150~3225600bps, typical value of 115200bps | |||||
UART5 Voltage Level |
Test Condition | Min | Typ | Max | Unit | |
Output 1 | 2.5 | 5.0 | - | V | ||
Output 0 | - | -5.0 | -2.5 | V | ||
Input 1 | 0 | 2.5 | - | V | ||
Input 0 | - | -2.5 | -0.2 | V | ||
UART5 Baud Rate |
3150~921600bps, typical value of 115200bps | |||||
Data Format | UART2: N81 UART4: N81/E81/O81/N82 ,4 modes (O Sconfiguration) UART5: N81/E81/O81/N82 ,4 modes (O Sconfiguration) |
|||||
Interface Cable | 8Pin_3.81mm Socket |
Operating Voltage | 10~36V,typical value of 12V |
Operating Current | VCC = 12V, max backlight,120mA |
VCC = 12V, backlight off,60mA |
Working Temperature | -20~70℃ |
Storage Temperature | -30~80℃ |
Working Humidity | 10%~90%RH |
Conformal Coating | Yes |
DMG80480T043_A5WTC | Capacitive touch panel, Speaker, RTC,LED lamp and Photosensitive sensor |
DMG80480T043_A5WTR | Resistive touch panel, Speaker,RTC,LED lamp and Photosensitive sensor |
DMG19480T088-01W(Industrial Grade)