Specification
| T5L1 ASIC | Mass production in 2019, 512KBytes used to store the user database, 1MBytes Nor Flash on the chip. Developed by DWIN.Rewrite cycle: over 100,000 times |
| Color | 24bitcolor8R8G8B |
| LCD Type | TN-TFT-LCD |
| Viewing Angle | Normal viewing angle, 70°/70°/50°/70° (L/R/U/D) |
| Display Area(A.A) | 70.1mm (W)×52.6mm (H) |
| Resolution | 320x240 |
| Backlight | LED |
| Brightness | DMG32240S035_03WTR: 250nit |
| DMG32240S035_03WTC: 250nit | |
| DMG32240S035_03WN: 300nit |
| Working Temperature | -40℃~85℃ (5V @ 60% RH) |
| Storage Temperature | -40℃~85℃ |
| Working Humidity | 10%~90%RH, typical value of 60% RH |
| Conformal coating | Yes |
| Anti-UV (TP) | Yes |
| Aging Test | 72 hours high temperature charged aging at 50℃ |
| Power Voltage | 4.5~5.5V |
| Operation Current | 5V @ 25℃, max backlight, 180mA |
| 5V @ 25℃, backlight off, 100mA | |
| 5V @ -40℃, max backlight, 1100mA±20% | |
| 5V @ -40℃, backlight off, 1000mA±20% |
| Mode | UART2: RS232 UART4: RS232(Only available after OS configuration) UART5: RS485(Only available after OS configuration) |
|||||
| UART2,4 Voltage Level |
Test Condition | Min | Typ | Max | Unit | |
| Output 1 | - | -13.2 | - | V | ||
| Output 0 | - | 13.2 | - | V | ||
| Input 1 | - | -13.2 | - | V | ||
| Input 0 | - | 13.2 | - | V | ||
| UART2,4 Baud Rate |
3150~3225600bps, typical value of 115200bps | |||||
| UART5 Voltage Level |
Test Condition | Min | Typ | Max | Unit | |
| Output 1 | 2.5 | 5.0 | - | V | ||
| Output 0 | - | -5.0 | -2.5 | V | ||
| Input 1 | 0 | 2.5 | - | V | ||
| Input 0 | - | -2.5 | -0.2 | V | ||
| UART5 Baud Rate |
3150~921600bps, typical value of 115200bps | |||||
| Data Format | UART2: N81 UART4: N81/E81/O81/N82 ,4 modes (O Sconfiguration) UART5: N81/E81/O81/N82 ,4 modes (O Sconfiguration) |
|||||
| Interface Cable | 10Pin_1.0mm (RS232) 2Pin_2.0mm (RS485) |
|||||
| DMG32240S035_03WTR | Rapacitive touch screen, Buzzer, |
| DMG32240S035_03WTR | Capacitive touch screen, Buzzer |
| DMG32240S035_03WN | Touch touch screen, Buzzer |














