Color | 262K | ||||
LCD Type | IPS-TFT-LCD | ||||
Viewing Angle | Wide viewing angle, 85/85/85/85(L/R/U/D) | ||||
Display Area(A.A) | 48.96(W)*73.44(H) | ||||
Driver IC | ST7796-G4 | ||||
Luminance | 300cd/m² | ||||
LED Numbers | 6 LEDS | ||||
Interface | RGB_24bit 40PIN_0.5mm |
Analog Voltage | 2.8V(Typ.) | ||||
Forward Voltage | 9.3V(Typ.) | ||||
Forward Current | 40mA | ||||
Power Consumption | 372mW | ||||
Uniformity(with L/G) | 80% | ||||
LED Life-Time | 30000 Hr |
Contrast Ratio | 700:1 | ||||
Response Time | 30ms | ||||
Transmittance | 4.3% |
1. How can you guarantee quality for TFT LCD?
A: We have high quality glass suppliers. Such as, Tianma, Innolux, Hannstar and BOE. Our products must be 100% tested and 30 days charged aging.
2. What interfaces do you have for TFT LCD?
A: We have RGB, LVDS, MIPI and HDMI interfaces.
3. What size TFT LCD can you provide?
A: We can provide 1.3 inch to 32 inch TFT LCD.
4. Do you provide technical support?
A: Yes, we can provide free technical support. We have professional technical and R&D team.
5. What shipping ways do you support?
A: We support Fedex, DHL and UPS etc.