| HDW215_002L |
Support Linux, android, and windows OS, such as Raspberry Pi.
|
| No. | Name |
| #1 | USB touch interface |
| #2 | 4Pin_2.0mm Audio output interface |
| #3 | HDMI Interface |
| #4 | VGA interface |
| #5 | 3.5mm audio interface |
| #6 | DC power supply |
| #7 | 12V power output interface |
| #8 | 220V AC Power Input Interface and switch. |
| Color | 16.7M colors |
| Panel Type | IPS-TFT-LCM |
| Viewing Angle | wide viewing angle, 85°85°85°/85°(L/R/U/D) |
| Display Area(A.A) | 268.46 mm(W)× 476.80mm(H) |
| Resolution | 1920*1080 |
| Backlight | LED. ≥20000H(Continuous working with maximum brightness, time of the brightness decays to 50%) |
| Brightness | 300nit. |
| Rated Power | 15W |
| Operation Voltage | 220V |
| Working Temperature | 0~50℃, 60%RH at 220V voltage |
| Storage Temperature | -20~60℃ |
| Working Humidity | 10%~90%RH 25℃ |
| LCM interface | HDMI interface |
| Socket | 220V AC power input interface, 12V output interface, HDMI interface, 2Pin_2.00mm Audio output interface, USB touch interface. |
| SD slot | None |
| USB | Yes |
| HDW215_002L | Capacitive touch panel |
| Dimension | 315.9(W)x521.4(H)x59.8(T)mm |
| Net Weight | 4800g |
| Dimension with box | 383.8(W)x589.3(H)x98(T)mm |
| Weight with box | 6100 |








