Specification
| HDW121_001L | Support Linux, android,and windows OS,such as Raspberry Pi. |
| Color | 24-bit, 16.7M colors |
| LCD Type | TN, TFT, LCM normal viewing angle |
| Viewing Angle | 70°/70°/50°/70°(L/R/U/D) |
| Active Area (A.A.) | 261.12mm(W)x163.20mm(H) |
| View Area (V.A.) | 262.7mm(W)x164.8mm(H) |
| Resolution | 1280x800 |
| Backlight | LED. ≥30000H(Continuous working with maximum brightness, time of the brightness decays to 50%) |
| Brightness | 300nit |
| Power Voltage | 12~36V, typic value: 12V |
| Operation Current | VCC=+12V, backlight on 660mA |
| Working Temperature | -30~80℃, 60%RH at 12V voltage |
| Storage Temperature | -30~80℃ |
| Working Humidity | 10%~90%RH, under 25℃ conditions |
| LCM interface | HDMI interface |
| Socket | Power interface, HDMI interface |
| SD slot | None |
| USB | YES |
| HDW121_001L | Capacitive touch panel |
| Dimension | 307.2(W)x208.9(H)x26.9(T)mm |
| Net Weight | 1654g |

DMG24240C015_03W(Commercial Grade)





