| Color | 16.7M colors,24-bit 8R8G8B |
| Panel Type | IPS-TFT-LCM |
| Viewing Angle | 85°85°85°/85°(L/R/U/D), wide viewing angle |
| Display Area(A.A) | 222.7(W)x125.3(H) |
| Resolution | 1024*600 |
| Backlight | LED. ≥20000H(Continuous working with maximum brightness, time of the brightness decays to 50%) |
| Brightness | 500nit. |
| Power Voltage | 7~36V, typic value: 12V |
| Current parameters | VCC=7V, Minimum starting voltage: 860mA |
| VCC=12V, Standard supply voltage: 480mA | |
| VCC=36V, Maximum supply voltage: 230mA |
| Working Temperature | -20~70℃, 60%RH at 12V voltage |
| Storage Temperature | -30~80℃ |
| Working Humidity | 10%~90%RH 25℃ |
| LCM interface | HDMI interface |
| Socket | Power interface, HDMI interface |
| SD slot | None |
| USB | Yes (Capacitive touch screen can be used after external USB connection) |
| HDW101_0001LZ09 | Capacitive touch panel |
| Dimension | 257.8(W)x148.1(H)x20.7(T)mm |
| Net Weight | 640g |













